
a division of Southern Ute Community Action Programs, Inc.
|
WEEKDAY NORTHBOUND IGNACIO TO DURANGO |
||||
| Stop | AM | Late AM | Mid Day | PM |
| Road Runner Office | 5:55 AM | 8:26 AM | 11:55 AM | 4:50 PM |
| Post Office | 6:00 AM | 8:30 AM | 12:00 PM | 4:55 PM |
| Library | 6:04 AM | 8:34 AM | 12:04 PM | 4:59 PM |
| Senior Center | 6:07 AM | 8:37 AM | 12:07 PM | 5:02 PM |
| Growth Fund | 6:10 AM | 8:40 AM | 12:10 PM | 5:05 PM |
| Annex | 6:11 AM | 8:41 AM | 12:11 PM | 5:06 PM |
| Leonard C Burch Bldg. | 6:12 AM | 8:42 AM | 12:12 PM | 5:07 PM |
| Sky Ute Casino | 6:15 AM | 8:45 AM | 12:15 PM | 5:10 PM |
| Falfa (Hwy 172 CR 220-221) | 6:32 AM | 9:02 AM | 12:32 PM | 5:27 PM |
| Mercy Medical Center | CALL | 9:07 AM | 12:39 PM | CALL |
| Sawyer & 160 | 6:49 AM | 9:17 AM | 12:49 PM | 5:44 PM |
| Centennial Mall | 6:52 AM | 9:20 AM | 12:52 PM | 5:48 PM |
| Durango Transit Center |
6:59 AM (arrival) |
9:27 AM (arrival) |
12:59 PM (arrival) |
5:54 PM (arrival) |
|
WEEKDAY SOUTHBOUND DURANGO TO IGNACIO |
||||
| Stop | AM | Late AM | Mid Day | PM |
| Durango Transit Center | 7:08 AM | 10:10 AM | 1:08 PM | 6:03 PM |
| Centennial Mall | 7:14 AM | 10:14 AM | 1:14 PM | 6:09 PM |
| Sawyer & 160 | 7:18 AM | 10:18 AM | 1:18 PM | 6:13 PM |
| Mercy Medical Center | CALL | 10:28 AM | 1:28 PM | CALL |
| Falfa (172 & 221-222) | 7:35 AM | 10:35 AM | 1:35 PM | 6:30 PM |
| Sky Ute Casino | 7:52 AM | 10:52 AM | 1:52 PM | 6:47 PM |
| Leonard Burch Bldg. | 7:55 AM | 10:55 AM | 1:55 PM | 6:50 PM |
| Annex | 7:56 AM | 10:56 AM | 1:56 PM | 6:51 PM |
| Growth Fund | 7:57 AM | 10:57 AM | 1:57 PM | 6:52 PM |
| Senior Center | 8:00 AM | 11:00 AM | 2:00 PM | 6:55 PM |
| Library | 8:03 AM | 11:03 AM | 2:03 PM | 6:58 PM |
| Post Office | 8:07 AM | 11:07 AM | 2:07 PM | 7:02 PM |
| Road Runner Office |
8:11 AM (arrival) |
11:11 AM (arrival) |
2:11 PM (arrival) |
7:05 PM (arrival) |