
a division of Southern Ute Community Action Programs, Inc.
|
WEEKDAY SOUTHBOUND IGNACIO TO AZTEC |
|||||||||||
| Stop | AM | Late AM | Mid Day | PM | Evening | Night | Late PM | ||||
| Sky Ute Casino | 5:10 AM | 7:10 AM | 1:10 PM | 3:10 PM | 6:10 PM | 9:15 PM | 11:10 PM | ||||
| Ignacio Library | 5:13 AM | 7:13 AM | 1:13 PM | 3:13 PM | 6:13 PM | 9:17 PM | 11:13 PM | ||||
| Bondad | 5:35 AM | 7:35 AM | 1:35 PM | 3:35 PM | 6:35 PM | 9:40 PM | 11:35 PM | ||||
| Stateline Giant | 5:39AM | 7:39AM | 1:39 PM | 3:39 PM | 6:39 PM | 9:44 PM | 11:39 PM | ||||
| Aztec |
5:55 AM (arrival) |
7:55 AM (arrival) |
1:55 PM (arrival) |
3:55 PM (arrival) |
6:55 PM (arrival) |
10:00 PM (arrival) |
11:55 PM (arrival) |
||||
|
WEEKDAY NORTHBOUND AZTEC TO IGNACIO |
|||||||||||
| Stop | AM | Late AM | Mid Day | PM | Evening | Night | Late PM | ||||
| Aztec | 6:05 AM | 8:05 AM | 2:05 PM | 4:00 PM | 7:05 PM | 10:10 PM | 12:05 PM | ||||
| Stateline Giant | 6:22 AM | 8:22 AM | 2:22 PM | 4:17 PM | 7:22 PM | 10:27 PM | 12:22 PM | ||||
| Bondad | 6:26 AM | 8:26 AM | 2:26 PM | 4:22 PM | 7:26 PM | 10:31 PM | 12:26 PM | ||||
| Ignacio Library | 6:47 AM | 8:47 AM | 2:47 PM | 4:42 PM | 7:47 PM |
10:52 PM |
12:47 PM | ||||
| Sky Ute Casino |
6:50 AM (arrival) |
8:50 AM (arrival) |
2:50 PM (arrival) |
4:45 PM (arrival |
7:50 PM (arrival) |
10:55 PM (arrival) |
12:50 PM (arrival) |
||||
Note: No bus runs exactly on schedule. Please be at least ten (10) minutes early, be outside where the driver can see you and allow a few minutes in your schedule in case the bus is running late.